HPE End of Service Life (EOSL) Dates
Current end of service life dates for HPE storage and compute, covering 3PAR StoreServ arrays, MSA and StoreEasy platforms, StoreVirtual, Integrity servers and Synergy blades. Dates here are verified against HPE lifecycle documentation rather than aggregated from third party trackers.
Most of the HPE platforms listed below have already passed their end of service life date. Search the table for your model, or get in touch if you do not see it.
| Model | EOSL Date | Support Link |
|---|---|---|
| MSA1050 | 7/31/2028 | Extend your support |
| MSA2052 | 7/31/2028 | Extend your support |
| MSA2050 | 7/31/2028 | Extend your support |
| StoreServ 8450 | 8/31/2026 | Extend your support |
| StoreServ 8440 | 8/31/2026 | Extend your support |
| StoreServ 8400 | 8/31/2026 | Extend your support |
| StoreServ 8200 | 8/31/2026 | Extend your support |
| Synergy 480 Gen9 | 6/29/2026 | Extend your support |
| D6020 | 3/31/2026 | Extend your support |
| Integrity BL870 | 12/31/2025 | Extend your support |
| Integrity BL890 | 12/31/2025 | Extend your support |
| Integrity BL860 | 12/31/2025 | Extend your support |
| StoreEasy 1000 | 11/30/2025 | Extend your support |
| D2700 | 12/1/2023 | Extend your support |
| StoreEasy 1650 | 10/5/2023 | Extend your support |
| StoreEasy 1850 | 10/5/2023 | Extend your support |
| StoreEasy 1450 | 9/30/2023 | Extend your support |
| StoreEasy 1550 | 9/30/2023 | Extend your support |
| StoreServ 20800 | 8/31/2023 | Extend your support |
| StoreServ 20840 | 8/31/2023 | Extend your support |
| StoreServ 20850 | 8/31/2023 | Extend your support |
| StoreVirtual 3200 | 6/23/2023 | Extend your support |
| MSA2042 | 4/30/2023 | Extend your support |
| MSA2040 | 4/30/2023 | Extend your support |
| MSA1000/MSA1040 | 4/30/2023 | Extend your support |
| Integrity RX2800 | 3/31/2023 | Extend your support |
HPE uses End of Service Life, the same term as Dell EMC, and applies it to Nimble platforms it acquired. End of life and end of support are earlier, separate milestones.
HPE platforms we support after EOSL
Scale Service supports HPE hardware after HPE support ends, across StoreServ, MSA, StoreEasy, StoreVirtual, Integrity and Synergy platforms.
Common questions
Do you cover 3PAR StoreServ after EOSL?
Yes, including the 8000 and 20000 series arrays listed above.
Does this include HPE compute as well as storage?
Yes. Integrity servers and Synergy blades are covered alongside the storage platforms.
Where do these HPE dates come from?
HPE lifecycle documentation, checked directly rather than taken from third party EOSL trackers, which are frequently out by a quarter or more.
